Fernando Alonso (ESP) Scuderia Ferrari F2012
SEPANG, Malaysia : March 25, 2012 - Ferrari's Fernando Alonso scored a dramatic victory in the Malaysian Grand Prix on Sunday when the Spaniard denied Sauber's Sergio Perez a first Formula One triumph in a race turned on its head by the weather.
The race started in torrential rain and was stopped for 51 minutes after eight laps but Alonso took charge on its resumption to register a shock 28th career victory in a car that had been outpaced in qualifying in the opening two rounds.
"A big surprise today the win," championship leader Alonso told reporters. "Our goal was to score as many points as possible. An unbelievable result, a great job from the team."
Pole sitter Lewis Hamilton repeated his third place finish from the opening race of the season in Melbourne last weekend, with Red Bull's Mark Webber in fourth and 2007 world champion Kimi Raikkonen fifth in his Lotus.
Australia race winner Jenson Button and world champion Sebastian Vettel both suffered mid-race collisions with the HRT of Narain Karthikeyan and finished outside the points.
Alonso started the race in eighth place but worked his way up to fifth by the red flag, passed Webber soon after the resumption and capitalised on a well-timed pit stop to get past Hamilton.
The double world champion overtook Mexico's Perez on the 17th of the 56-lap race and after initially dropping back, the Sauber closed to within a second of the Ferrari in the late stages and was on course to secure an unlikely victory.
His dreams of becoming the first Mexican to record a Formula One since 1970 were shattered with five laps remaining, however, when he ran wide on turn 13 and slipped too far behind Alonso to catch him before the chequered flag.
"I knew I had to get him soon because in all the high speed corners I was losing my front tyres running behind him," said Perez, who was ordered by Ferrari-powered Sauber to "be careful" just before the error.
"Then I ran wide in the quick left hander. I touched the kerb and I went onto the dirty side of the track. It was completely wet and I lost the win."
Nevertheless it was Sauber's best result as an independent team as Perez scored more points in one race than he did in the whole of last season.
Hamilton looked dejected after he slipped from pole to third just like in Australia but this time, the 2008 world champion was delighted to just finish in the points.
"I can't complain as I'm on the podium for the second weekend in a row. I was able to stay out of trouble with the conditions. We did a great job," he said.
The Mercedes duo of Michael Schumacher and Nico Rosberg flattered to deceive for a second race in a row, struggling all day in the conditions to finish 10th and 13th respectively after looking quick in qualification.
2012 Formula 1 : Malaysian Grand Prix race result
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
1 | 5 | Fernando Alonso | Ferrari | 56 | 2:44:51.812 | 8 | 25 |
2 | 15 | Sergio Perez | Sauber-Ferrari | 56 | +2.2 secs | 9 | 18 |
3 | 4 | Lewis Hamilton | McLaren-Mercedes | 56 | +14.5 secs | 1 | 15 |
4 | 2 | Mark Webber | Red Bull Racing-Renault | 56 | +17.6 secs | 4 | 12 |
5 | 9 | Kimi Räikkönen | Lotus-Renault | 56 | +29.4 secs | 10 | 10 |
6 | 19 | Bruno Senna | Williams-Renault | 56 | +37.6 secs | 13 | 8 |
7 | 11 | Paul di Resta | Force India-Mercedes | 56 | +44.4 secs | 14 | 6 |
8 | 17 | Jean-Eric Vergne | STR-Ferrari | 56 | +46.9 secs | 18 | 4 |
9 | 12 | Nico Hulkenberg | Force India-Mercedes | 56 | +47.8 secs | 16 | 2 |
10 | 7 | Michael Schumacher | Mercedes | 56 | +49.9 secs | 3 | 1 |
11 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 56 | +75.5 secs | 5 | |
12 | 16 | Daniel Ricciardo | STR-Ferrari | 56 | +76.8 secs | 15 | |
13 | 8 | Nico Rosberg | Mercedes | 56 | +78.5 secs | 7 | |
14 | 3 | Jenson Button | McLaren-Mercedes | 56 | +79.7 secs | 2 | |
15 | 6 | Felipe Massa | Ferrari | 56 | +97.3 secs | 12 | |
16 | 21 | Vitaly Petrov | Caterham-Renault | 55 | +1 Lap | 19 | |
17 | 24 | Timo Glock | Marussia-Cosworth | 55 | +1 Lap | 20 | |
18 | 20 | Heikki Kovalainen | Caterham-Renault | 55 | +1 Lap | 24 | |
19 | 18 | Pastor Maldonado | Williams-Renault | 54 | +2 Laps | 11 | |
20 | 25 | Charles Pic | Marussia-Cosworth | 54 | +2 Laps | 21 | |
21 | 23 | Narain Karthikeyan | HRT-Cosworth | 54 | +2 Laps | 23 | |
22 | 22 | Pedro de la Rosa | HRT-Cosworth | 54 | +2 Laps | 22 | |
Ret | 14 | Kamui Kobayashi | Sauber-Ferrari | 46 | +10 Laps | 17 | |
Ret | 10 | Romain Grosjean | Lotus-Renault | 3 | Spin | 6 |
2012 Formula 1 : Drivers' Championship Ranking
Pos | Driver | Nationality | Team | Points |
1 | Fernando Alonso | Spanish | Ferrari | 35 |
2 | Lewis Hamilton | British | McLaren-Mercedes | 30 |
3 | Jenson Button | British | McLaren-Mercedes | 25 |
4 | Mark Webber | Australian | Red Bull Racing-Renault | 24 |
5 | Sergio Perez | Mexican | Sauber-Ferrari | 22 |
6 | Sebastian Vettel | German | Red Bull Racing-Renault | 18 |
7 | Kimi Räikkönen | Finnish | Lotus-Renault | 16 |
8 | Bruno Senna | Brazilian | Williams-Renault | 8 |
9 | Kamui Kobayashi | Japanese | Sauber-Ferrari | 8 |
10 | Paul di Resta | British | Force India-Mercedes | 7 |
11 | Jean-Eric Vergne | French | STR-Ferrari | 4 |
12 | Daniel Ricciardo | Australian | STR-Ferrari | 2 |
13 | Nico Hulkenberg | German | Force India-Mercedes | 2 |
14 | Michael Schumacher | German | Mercedes | 1 |
15 | Nico Rosberg | German | Mercedes | 0 |
16 | Pastor Maldonado | Venezuelan | Williams-Renault | 0 |
17 | Timo Glock | German | Marussia-Cosworth | 0 |
18 | Charles Pic | French | Marussia-Cosworth | 0 |
19 | Felipe Massa | Brazilian | Ferrari | 0 |
20 | Vitaly Petrov | Russian | Caterham-Renault | 0 |
21 | Heikki Kovalainen | Finnish | Caterham-Renault | 0 |
22 | Narain Karthikeyan | Indian | HRT-Cosworth | 0 |
23 | Pedro de la Rosa | Spanish | HRT-Cosworth | 0 |
24 | Romain Grosjean | French | Lotus-Renault | 0 |
2012 Formula 1 :Teams' Championship Ranking
Pos | Team | Points |
1 | McLaren-Mercedes | 55 |
2 | Red Bull Racing-Renault | 42 |
3 | Ferrari | 35 |
4 | Sauber-Ferrari | 30 |
5 | Lotus-Renault | 16 |
6 | Force India-Mercedes | 9 |
7 | Williams-Renault | 8 |
8 | STR-Ferrari | 6 |
9 | Mercedes | 1 |
10 | Marussia-Cosworth | 0 |
11 | Caterham-Renault | 0 |
12 | HRT-Cosworth | 0 |
[Source : F1, Super Sport ZA, CRASH.NET]
Terampuh.com
Published:
2012-03-25T05:40:00-07:00
Title:2012 Formula 1 : Alonso wins Malaysian GP
Rating:
5 On
1234 reviews